Limited Time Sale$77.99 cheaper than the new price!!
| Management number | 216483386 | Release Date | 2026/04/19 | List Price | $52.00 | Model Number | 216483386 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Bandai Spirits Ichibansho is proud to announce their newest release Majin Buu (Vs Omnibus Beast)! Standing at approximately 10.6" tall, Majin Buu is seen in his popular pose. Be sure to collect this and enhance your display with other incredible Ichibansho figures! Look for origin of shipment: Only items shipped from within North America are being sold by authorized U.S. Retailers. The product box will have a Bandai Namco warning label, which is proof that you are purchasing an officially licensed Bandai Spirits product, distributed by its sole and authorized distributor (Bandai Namco) for the U.S. Markets. This product has been thoroughly tested for safety and meets all North American consumer product safety regulations. The affixed label also entitles the purchaser to product support assistance within the United States.
| Size | 10.6 Inch |
|---|---|
| Color | Majin Buu |
| Scale | 1/10 scale |
| Style | Box |
| Theme | Anime |
| Set Name | Dragon Ball Z |
| Sub Brand | Dragon Ball Z |
| character | Majin Buu |
| Brand Name | BANDAI |
| Model Name | Dragon Ball Z - Majin Buu (Vs Omnibus Beast) |
| Unit Count | 1 Count |
| Item Weight | 0.75 Kilograms |
| Animal Theme | Dragon |
| Manufacturer | Bandai Spirits |
| Model Number | BAS65213 |
| Power Source | No power source |
| Material Type | Acrylonitrile Butadiene Styrene, Polyvinyl Chloride |
| Inner Material | plastic |
| Is Autographed | No |
| Item Type Name | Collectible Figure |
| Operation Mode | manual |
| Outer Material | plastic |
| Collection Name | Dragon Ball Z Toy Figures |
| Item Dimensions | 10.6 x 4.7 x 10.6 inches |
| Toy Figure Type | Play Figure |
| Number of Pieces | 1 |
| Additional Features | Unique Pose and Collectible Series |
| Included Components | Dragon Ball Z - Majin Buu (Vs Omnibus Beast) Ichibansho Figure |
| Is Assembly Required | No |
| Age Range Description | 15+ |
| Are Batteries Required | No |
| Play Activity Location | Tabletop |
| Supported Battery Types | No batteries required |
| Manufacturer Part Number | BAS65213 |
| Item Dimensions L x W x H | 10.6"L x 4.7"W x 10.6"H |
| Manufacturer Maximum Age MONTHS | 1200 |
| Manufacturer Minimum Age MONTHS | 180 |
| Manufacturer Warranty Description | Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form